*Terms & conditions apply. Prices are inclusive of VAT. Taxes are applicable as per Nepal
goverment rule.
Get your questions answered about product setup, use and care, repair and
maintenance
issues. We can help.
Kathmandu, Nepal – Nepal's largest-selling brand, LG, proudly celebrates 40 Years of Happiness with the much-awaited Dashain & Tihar festive campaign “खुशिको ४० वर्ष”. This campaign, powered by CG Electronics, brings exciting discounts, sure-shot gifts, and exclusive festive benefits to Nepali households.
Customers can now enjoy up to 40% cash discount and guaranteed gifts across a wide selection of LG household appliances. Here’s a detailed look at the highlights:
If you’re looking to enhance your entertainment system, LG has just the right offerings. Customers can avail up to 40% cashback on the purchase of LG OLED TVs, LG QNED TVs, and LG UHD TVs. These TVs are known for their top-of-the-line features, including:
Whether you’re watching the latest movies or streaming your favorite shows, these TVs provide a viewing experience that is unmatched.
Type | Product | Model No | MRP | Offer Price |
---|---|---|---|---|
4K UHD TV | 43 Inch 4K UHD LED TV | 43UT8050 | 80,690 | 64,390 |
4K UHD TV | 50 Inch 4K UHD LED TV | 50UT8050PSB | 105,490 | 84,890 |
4K UHD TV | 55 Inch 4K UHD LED TV | 55UT8050PSB | 113,590 | 94,290 |
4K UHD TV | 65 Inch 4K UHD LED TV | 65UT8050PSB | 163,190 | 129,990 |
4K UHD TV | 75 Inch 4K UHD LED TV | 75UT8050PSB | 315,590 | 253,990 |
Nano TV | 43 Inch NanoCell AI NANO81 4K Smart TV | 43NANO81 | 86,390 | 69,590 |
QNED TV | 65 Inch QNED TV | 65QNED80TSA | 290,290 | 232,990 |
QNED TV | 75 Inch QNED TV | 75QNED86TSA | 344,190 | 276,990 |
OLED TV | 55" 4K Smart OLED evo TV | OLED55C5PSA | 348,990 | 281,290 |
Take the load off laundry day with LG Washing Machines. Choose from top-load or front-load models and receive exciting gifts.
Type | Product | Model No | MRP | Offer Price |
---|---|---|---|---|
FrontLoad | 10 Kg Front Load Washing Machine | FV1410S3B.APBP | 125,690 | 105,590 |
FrontLoad | 11 Kg Front Load Washing Machine | FV1411S2B | 174,290 | 126,990 |
FrontLoad | 13 Kg Front Load Washing Machine | FV1413S2BA | 195,190 | 163,990 |
FrontLoad | 7 Kg Front Load Washing Machine | FV1207S4W | 84,590 | 70,990 |
FrontLoad | 7 Kg Front Load Washing Machine | FV1207S4P | 88,490 | 74,390 |
FrontLoad | 8 Kg Front Load Washing Machine | FV1408S4WN | 99,990 | 83,990 |
FrontLoad | 9 Kg Front Load Washing Machine | FV1409S3W | 114,490 | 96,190 |
FrontLoad | 9 Kg Front Load Washing Machine | FV1409S3M.AMBP | 105,190 | 88,390 |
TopLoad | 10 Kg Fully Automatic Top Load Washing Machine | T2310VSAB | 73,590 | 60,590 |
TopLoad | 7 Kg Top Load Washing Machine | T2107VSAGP | 49,990 | 41,190 |
TopLoad | 8 Kg Top Load Washing Machine | T2108VSPM2 | 51,290 | 42,290 |
TopLoad | 8 Kg Top Load Washing Machine | T2108VSAB | 59,690 | 49,190 |
TopLoad | 9 Kg Top Load Washing Machine | T2109VSAB | 65,990 | 54,290 |
WasherDryer | 11 Kg Washer & 7 Kg Dryer | FV1411H2B.APBP | 188,690 | 157,990 |
WasherDryer | 15 Kg & 8 Kg Washer & Dryer | F2515RTGV | 254,590 | 179,990 |
WasherDryer | 21 Kg Washer & 12 Kg Dryer | F2721HVRB | 310,590 | 218,990 |
WasherDryer | 8 Kg & 6 Kg Washer & Dryer | FV1408H4V | 141,790 | 118,990 |
Type | Product | Model No | MRP (NPR) | Offer Price (NPR) |
---|---|---|---|---|
SingleDoor | 190 Liter Single Door Refrigerator | GLB205AELB.AELQ | 38,190 | 31,790 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB205ASLB.ASLQ | 38,190 | 31,790 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB204OSTC.ASTQ | 34,890 | 29,390 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB204OBTC.ABTQ | 34,890 | 29,390 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB204GPRC.APRQ | 32,490 | 27,290 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB201ALLB.APZQ | 37,190 | 30,890 |
SingleDoor | 190 Liter Single Door Refrigerator | GLD201ALLB.APZQ | 39,490 | 32,890 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB205ABHB.ABHQ | 38,190 | 31,790 |
SingleDoor | 190 Liter Single Door Refrigerator | GLB205ASHB.ASHQ | 38,190 | 31,790 |
SingleDoor | 190 Liter Single Door Refrigerator | GLD205ASBB.ASBQ | 42,590 | 34,690 |
SingleDoor | 190 Liter Single Door Refrigerator | GLD205APBB.APBQ | 42,590 | 34,690 |
SingleDoor | 190 Ltr. Single Door Refrigerator | GLD205ABCB.ABCQ | 42,590 | 34,690 |
SingleDoor | Refrigerator 190 Ltr | GLD205ASCB.ASCQ | 42,590 | 34,690 |
DoubleDoor | 258 Liter Double Door Refrigerator | GLK292SLTL.APZQ | 58,390 | 49,090 |
DoubleDoor | 260 Liter Double Door Refrigerator | GLB292RVBN.APZQ | 72,590 | 60,990 |
DoubleDoor | 287 Liter Double Door Refrigerator | GLB262PPMB.ASEQ | 81,790 | 68,790 |
DoubleDoor | 289 Liter Double Door Refrigerator | GLM320BPZI.APZQ | 81,190 | 68,190 |
DoubleDoor | 308 Liter Double Door Refrigerator | GLM332RPZI.APZQ | 83,790 | 69,990 |
DoubleDoor | 340 Liter Double Door Refrigerator | GLM380BPZI.APZQ | 88,990 | 74,790 |
DoubleDoor | 360 Liter Double Door Refrigerator | GLT400CESI.AESQ | 95,490 | 79,990 |
DoubleDoor | 423 Liter Double Door Refrigerator | GLB392PLCK.DPZQ | 119,290 | 99,990 |
DoubleDoor | 471 Liter Double Door Refrigerator | GLB503PZI.DPZQ | 129,290 | 107,990 |
SideBySide | 674 Liter Side-By-Side Refrigerator | GSL6354MC | 292,290 | 244,990 |
SideBySide | 694 Liter Side By Side Refrigerator | GSB6554DS | 240,490 | 201,990 |
Stay cool and comfortable during the celebrations with LG’s energy-efficient Air Conditioners featuring Dual Inverter Technology. As a bonus, enjoy free professional installation on every purchase.
Type | Product | Model No | MRP (NPR) | Offer Price (NPR) |
---|---|---|---|---|
Wall Mount Split AC | 1 Ton Dual Inverter With Wi-Fi Air Conditioner | S3W12JA3DA.APWGEXP | 123,890 | 99,890 |
Wall Mount Split AC | 1 Ton Dual-Inverter Air Conditioner | S3W12JA3VA.AP6GEXP | 111,590 | 89,890 |
Wall Mount Split AC | 1.5 Ton Inverter Air Conditioner | S3-W18KL3VD.AL6G | 158,190 | 125,990 |
Wall Mount Split AC | 1.5 Ton Inverter Air Conditioner | S3W18KL3DD.AL6G | 169,090 | 134,790 |
Wall Mount Split AC | 2 Ton Inverter Air Conditioner | S3W24K23VC.ALWG | 201,490 | 160,690 |
Ceiling Cassette Split AC | 1.5 Ton Indoor Unit Cassette AC | ATNW18GPLS1 | 101,890 | 83,890 |
From reheating snacks to baking sweets, LG Microwaves are your festive kitchen partner. This season, every purchase comes with a free Cooking Kit for added convenience.
Type | Product | Model No | MRP (NPR) | Offer Price (NPR) |
---|---|---|---|---|
Convection | 21 Liter Convection Microwave Oven | MC2146BHT | 30,790 | 25,290 |
Convection | 21 Liter Microwave Oven | MC2146BL | 29,090 | 23,990 |
Convection | 28 Liter Convection Microwave Oven | MC2846SL | 34,090 | 28,090 |
Convection | 28 Liter Microwave Oven | MC2886BRUM | 37,590 | 30,990 |
Convection | 32 Liter Convection Microwave Oven | MJEN326ULW | 51,190 | 42,190 |
Convection | 32 Liter Microwave Oven | MC3286BRUM | 41,190 | 33,890 |
Grill | 20 Liter Grill Microwave Oven | MH2044DB | 17,690 | 14,490 |
Grill | 20 Liter Grill Microwave Oven | MH2044BP | 19,290 | 15,890 |
Grill | Microwave Oven 25 Ltrs. | MH6565DIS | 32,090 | 26,390 |
Solo | 20 Liter Microwave Oven | MS2043DB | 16,290 | 13,490 |
Make festive clean-up hassle-free with LG Dishwashers. Save time, water, and energy—plus get 2 free packs of premium dishwashing tablets for sparkling clean dishes.
LG has been a trusted brand in Nepal for over 40 years, delivering quality, innovation, and reliability across home appliances, entertainment systems, and air solutions. With this campaign, LG continues to bring joy and value to every Nepali household.
*Offers valid for a limited period across Nepal. Terms & conditions apply.